Size Guide
European fit designed for premium layering and tailored comfort
How to Measure
Take measurements while wearing minimal clothing, preferably in front of a mirror. Measurements should be taken snug but not tight.
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground. Keep the measuring tape snug but not constrictive.
Waist
Measure around your natural waistline, which is typically where your smallest circumference is. Keep the tape at a consistent level all the way around.
Hips
Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the ground and at the same level throughout.
Inseam
Measure from the inside of your leg at the crotch down to your ankle. Stand with feet shoulder-width apart for the most accurate measurement.
Jackets & Shells
All measurements are in centimeters. These are body measurements, not garment measurements.
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 44 | 86–90 | 72–76 | 86–90 |
| S | 46–48 | 90–96 | 76–82 | 90–96 |
| M | 48–50 | 96–102 | 82–88 | 96–102 |
| L | 50–52 | 102–108 | 88–94 | 102–108 |
| XL | 52–54 | 108–114 | 94–100 | 108–114 |
| XXL | 56–58 | 114–120 | 100–106 | 114–120 |
Pants
Pants are available in regular and long inseam lengths. Select your size based on chest and waist, then choose inseam.
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) | Inseam |
|---|---|---|---|---|---|
| XS | 44 | 86–90 | 72–76 | 86–90 | Regular: 81cm / Long: 86cm |
| S | 46–48 | 90–96 | 76–82 | 90–96 | Regular: 81cm / Long: 86cm |
| M | 48–50 | 96–102 | 82–88 | 96–102 | Regular: 81cm / Long: 86cm |
| L | 50–52 | 102–108 | 88–94 | 102–108 | Regular: 81cm / Long: 86cm |
| XL | 52–54 | 108–114 | 94–100 | 108–114 | Regular: 81cm / Long: 86cm |
| XXL | 56–58 | 114–120 | 100–106 | 114–120 | Regular: 81cm / Long: 86cm |
Children's Collection — EU Sizes
Sizes are based on the child's height in centimeters. We recommend measuring your child's height and choosing the corresponding size. If between sizes, size up.
| Age | EU Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 2 | 92 | 87–92 | 52–54 | 50–52 | 54–56 |
| 3 | 98 | 93–98 | 54–56 | 51–53 | 56–58 |
| 4 | 104 | 99–104 | 56–58 | 52–54 | 58–60 |
| 5 | 110 | 105–110 | 58–60 | 53–55 | 60–62 |
| 6 | 116 | 111–116 | 60–62 | 54–56 | 62–64 |
| 7 | 122 | 117–122 | 62–64 | 55–57 | 64–67 |
| 8 | 128 | 123–128 | 64–67 | 56–58 | 67–70 |
| 9 | 134 | 129–134 | 67–70 | 58–60 | 70–73 |
| 10 | 140 | 135–140 | 70–73 | 60–62 | 73–76 |
| 11 | 146 | 141–146 | 73–76 | 62–64 | 76–79 |
| 12 | 152 | 147–152 | 76–79 | 64–66 | 79–82 |
| 13 | 158 | 153–158 | 79–82 | 66–68 | 82–85 |
| 14 | 164 | 159–164 | 82–85 | 68–70 | 85–88 |
| 15 | 170 | 165–170 | 85–88 | 70–72 | 88–91 |
| 16 | 176 | 171–176 | 88–91 | 72–74 | 91–94 |
Children's Footwear — Snow Boots
Measure the child's foot length in centimeters. We recommend measuring at the end of the day when feet are slightly larger. Allow 1–1.5cm growing room.
| EU Size | Foot Length (cm) | Age (approx.) | Boot Model |
|---|---|---|---|
| 24 | 14.5–15.0 | 2–3 | Glacier Boot |
| 25 | 15.0–15.5 | 2–3 | Glacier Boot |
| 26 | 15.5–16.5 | 3–4 | Glacier Boot |
| 27 | 16.5–17.0 | 4–5 | Glacier Boot |
| 28 | 17.0–17.5 | 5–6 | Glacier Boot |
| 29 | 17.5–18.0 | 5–6 | Glacier Boot |
| 30 | 18.0–18.5 | 6–7 | Glacier Boot |
| 31 | 18.5–19.5 | 7–8 | Glacier / Peak Boot |
| 32 | 19.5–20.0 | 8–9 | Peak Boot |
| 33 | 20.0–21.0 | 9–10 | Peak Boot |
| 34 | 21.0–21.5 | 10–11 | Peak Boot |
| 35 | 21.5–22.5 | 11–12 | Peak Boot |
| 36 | 22.5–23.0 | 12–13 | Peak Boot |
| 37 | 23.0–24.0 | 13–14 | Peak Boot |
| 38 | 24.0–24.5 | 14–16 | Peak Boot |
| 39 | 24.5–25.0 | 15–16 | Peak Boot |
Children's Fit Notes
- Size by height — Our children's sizing is based on the child's height in centimeters, following the standard EU system. Measure without shoes.
- Room to grow — All children's garments include 2–3cm growing room built into the design. If your child is between sizes, size up for extended wear.
- Snow boots — Allow 1–1.5cm of space beyond the toe. Children should be able to wiggle their toes freely for warmth and comfort. The Glacier Boot (ages 2–8) has a wider toe box; the Peak Boot (ages 8–16) has a more athletic fit.
- Jackets & outerwear — Designed to fit comfortably over a mid-layer (fleece or hoodie). No need to size up for layering.
Fit Guide Notes
- European fit — Our sizing is slightly more tailored than US/UK sizing. Expect a refined, fitted cut.
- If between sizes — We recommend sizing up for improved layering and comfort.
- Shell jackets — Designed to fit over a mid-layer. They provide room for thermal or wool layers beneath.
- All measurements are body measurements, not garment measurements. Actual garment measurements will be slightly larger to allow for comfortable movement and layering.
Model Reference
Our Model
Our model is 185cm (6'1") tall and wears a size M jacket and size M pants. For a more relaxed and comfortable fit that accommodates layering, consider sizing up to a size L.
Still Unsure About Your Size?
Our customer service team is here to help. We're happy to answer any questions about sizing, fit, or material composition.
Contact Us